Image

What can each Leica DISTO Laser Distance Meter do?
DISTO D1 | DISTO D110 | DISTO D2 | DISTO X3 | DISTO X4 | DISTO D510 | DISTO D810 | DISTO S910 | ||
---|---|---|---|---|---|---|---|---|---|
General | Digital Pointfinder for outdoor measuring | x | x | x | x | ||||
Max. range | 40m | 60m | 100m | 150m | 150m | 200m | 250m | 300m | |
Accuracy | ± 2mm | ± 1.5mm | ± 1.5mm | ± 1mm | ± 1mm | ± 1mm | ± 1mm | ± 1mm | |
P2P function | x* | x* | x | ||||||
Extra durable housing with IP65 and 2 m drop-tested | x | x | IP65 | ||||||
Computer interface | Wireless interfaces (low energy) | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2 | Bluetooth® 4.2, Wifi |
Data transfer to DISTO Plan and DISTO compatible apps | x | x | x | x | x | x | x | x | |
Data transfer to any software or app | x | x | x | x | |||||
Download data via USB-C interface | x | x | |||||||
Distances | Distance measurement from device | x | x | x | x | x | x | x | x |
Dimensional measurements on objects | x | x | x | x | x | x | x | x | |
Indirect distance measurement over obstacles | x | x | x | x | x | ||||
P2P function - any distance between 2 points | x* | x* | x | ||||||
Areas | Rectangular shapes (length and width) | x | x | x | x | x | x | x | |
P2P – Smart Area function for complex shapes | x* | x* | x | ||||||
Measure in picture - facades, vertical boards | x | x | |||||||
Volume | Rectangular shapes (length, width, height) | x | x | x | x | x | x | ||
Widths | Using Pythagoras Theorem | x | x | x | x | x | x | ||
Measure in picture - width measurement | x | x | |||||||
P2P function | x* | x* | x | ||||||
Heights | Smart functions using distance and inclination for calculation | x | x | x | x | x | |||
Height profile | x | x | x | ||||||
P2P function | x* | x* | x | ||||||
Slopes | Inclinations | x | x | x | x | x | |||
Smart functions using distance and inclination for calculation | x | x | x | ||||||
P2P function | x* | x* | x | ||||||
Diameter | Measuring in picture - diameter of objects | x | x | ||||||
Positioning | Continuous measurement - tracking | x | x | x | x | x | x | x | x |
Stake out | x | x | x | x | x | x | |||
Planning and documentation | P2P - DXF data capturing on device | x | |||||||
Draw and measure (floor) plans | x** | x** | x** | x** | x** | x** | x** | x** | |
P2P - point capturing for floor plans and facades | x*** | x*** | x** | ||||||
Smart Room - measure and draw | x** | x** | |||||||
PDF, JPG and DXF exports | x** | x** | x** | x** | x** | x** | x** | x** | |
Measure and document on pictures | x** | x** | x** | x** | x** | x** | x** | x** | |
Usability | Touchscreen | x | x | ||||||
Favourite keys | x | x | x | x | x | ||||
Automatic end piece | x | x | x | x | x | ||||
Keyboard mode | x | x | x | x |
* requires Leica DST 360
** requires Leica DISTO Plan
*** requires Leica DST 360 and Leica DISTO Plan