Leica DISTO X3
In The Box
Leica DISTO X3
- Leica DISTO X3 laser distance meter
- Carrying pouch
- 2x AA batteries
- Hand loop
- Safety instructions
- Calibration certificate silver
- Quick start with QR code linking to online manual
- 3 Years warranty card
Related Items
Product Features
- Range up to 150 m
- ± 1.0 mm accuracy, 0.1 mm resolution
- Robust according to IP65
- Bluetooth® 4.2 technology (incl. keyboard mode)
- Data transfer to DISTO Plan and DISTO compatible apps
- Distance measuring
- Min / max measuring
- Area measurements
- Room angle / triangle area
- Volume measurements
- Permanent measuring
- Stake out
- Addition / subtraction
- Painter function (area with partial measurement)
- Pythagoras 3-point
- Smart Horizontal Mode / indirect height
- Level
- Memory 20 results
- Beep
- Illuminated display
- Automatic multifunctional endpiece
- Display content rotating
- Personalized favorites
- Timer
- Ready for P2P functions (Leica DST 360 required)
| Typ. distance measuring accuracy | ± 1.0 mm |
| Range | 0.05 up to 150m |
| Measuring units | m, ft, in |
| X-Range Power Technology | yes |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
| Laser Type | 635 nm/class 2 |
| Tilt sensor | yes |
| Tilt sensor accuracy to the laser beam | ± 0.2° |
| Tilt sensor accuracy to the housing | ± 0.2° |
| Units in the tilt sensor | 0.0°, 0.00 % |
Measuring range with DST 360 Horizontal Vertical |
360° −64° to > 90° |
Distance in m Typ. tolerance of the P2P function with DST 360 | 2, 5, 10 m ± 2, 5, 10 mm |
| Levelling range with DST 360 | ± 5° |
| Memory for last measurements | 20 |
| Display illumination | yes |
| Free software for Windows | yes |
| Free App for iOS and Android | yes |
| Smart Room support | yes |
| General data interface | Bluetooth® 4.2 |
| Data interface for 3D point data with DST 360 | Bluetooth® 4.2 |
| Measurements per set of batteries | up to 4,000* |
| Service life of batteries | up to 8 h* |
| Multifunctional endpiece | yes |
| Automatic reference detection for endpiece | yes |
| Tripod thread | 1/4" |
| Batteries | type AA 2 × 1.5 V |
| Protection class | IP65 |
| 2 m drop tested | yes |
| Dimensions | 132 × 56 × 29 mm |
| Weight with batteries | 184 g |
**Reduced when used with Bluetooth® or Leica DST 360